TEAM
| Vorname | Nachname | Tätigkeitsbereich |
|---|---|---|
| Rim | Abu-Zahra | Ernährung und Haushalt (EH) |
| Rudolf | Divinzenz | BSP VS & Inklusion |
| Clemens | Drenowatz | BSP Sekundarstufe |
| Barbara | Etzinger-Sturm | BSP Primarstufe |
| Volker | Klein | BSP Primarstufe |
| Martin | Leitner | Fachbereichsleitung, BSP, Bewegte Schule & Gesundheit |
| Eva | Marko | BSP |
| Raphael | Oberhuber | Psychosoziale Gesundheit |
| Uwe | Pögl | BSP Primarstufe |
| Ilse | Polleichtner | Psychosoziale Gesundheit, Gesunde Schule, Suchtprävention |
| Manuela | Pühringer | Ernährung und Haushalt Sekundarstufe Berufsbildung |
| Stefan | Pühringer | BSP Fortbildung APS |
| Gundl | Rauter | BSP Primarstufe & SEK |
| Stephan | Stumpner | BSP VS & NMS |
| Lucia | Valero | BSP Fortbildung AHS |
| Marlene | Wahl | Ernährung und Haushalt SEK |
| Doris | Weiss | Primarstufe & Elemtarpädagogik |
| Norbert | Zauner | BSP Primarstufe und SEK I |
| Ute | Zauner | BSP Sekundarstufe |






